
Company Type:Buyer Update Time:2025-11-23 Ireland, All year 2017 Buyer Transaction record 70 item
HScode 70
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles and passenger car bodiesTranslation | ||
| Importer | ELECTROMOTORS (COIL MANUFACTURING) LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +353 18309155 | ||
| Fax | +353 18309270 | ||
| Contact | Michael Byrne | ||
| Position | Director | ||
-
70HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870431 | - | - | - | ||
| 2017 | 870590 | - | - | - | ||
| 2017 | 851780 | - | - | - | ||
| 2017 | 853339 | - | - | - | ||
| 2017 | 853329 | - | - | - | ||
| 2017 | 854150 | - | - | - | ||
| 2017 | 870321 | - | - | - | ||
| 2017 | 870322 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 851712 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail